| Part Number | UCR27V3000B |
|---|---|
| Nominal Capacitance (F) | 3000 |
| Capacitance Fluctuation(%) | ±10 |
| Operating Voltage Window (V) | 2.7 |
| Surge Voltage (V) | 2.9 |
| Discharge Cut-off Voltage(V) | 0 |
| Maximum Charge/Discharge Current(A) | 2200 |
| DC Resistance(mΩ) | 0.25 |
| Leakage Current(mA) | 5.0 (72h) |
| Stored Energy (Wh) | 3.0 |
| Energy Density (Wh?kg-1/Wh?L-1) | 5.5/7.6 |
| Power Density (kWh?kg-1/Wh?L-1) | 13/16 |
| Cycle Life (cycles) | 100万 (1.35~2.7V) |
| Weight (g) | 550 |
| Endurance Test at High Temperature(h) | 1500h Capacity retention> 80% |
| @65 oC Resistance increasing rate < 100% | |
| Operating Temperature (oC) | -40~+65 |
| Storage Temperature (oC) | -40~+70 |





