Hubei,China
Item | Parameters | Note | |
Test current | 1mA,10mA,1A,5A,10A | ||
1mA: 10Ω~20KΩ | |||
10mA: 1Ω~2KΩ | |||
1A: 10mΩ~20Ω | |||
5A: 1mΩ~4Ω | |||
10A: 1mΩ~2Ω | |||
Measurement accuracy | ±0.2%(full range± Two digital) | ||
Display | LCD | Resistance is 4 1/2 bits | |
Maximum resolution | 0.1μΩ | ||
power supply | AC220V±22V,50Hz±2Hz | insurance tube:5A | |
Maximum power | 300W | When test current is 10A | |
Data Storage | 255 group | ||
Built-in printer | Yes | ||
Work environment | Temperature:0℃~40℃;Relative humidity :≤80%RH | ||
Dimension | 500x290x370(mm) | standard wooden box with bubble board | |
Weight | NW: 12kg | GW:17kg | |
Standard | DL/T 845.3-2004 | ||


















