Hubei,China
The rated voltage | 100V | 250V | 500V | 1000V | 2500V | ||||
Measuring range | 0.0-10MΩ 10-100MΩ 100-200MΩ | 0.0-10MΩ 10-100MΩ 100-500MΩ | 0.0-99.9MΩ 100-999MΩ | 0.0-99.9MΩ 100-999MΩ 1.00-19.9GΩ | 0.0-99.9MΩ 100-999MΩ 1.00-9.99GΩ 10.0-49.9GΩ | ||||
The open circuit voltage | DC 100V+10% | DC 250V+10% | DC 500V +20% | DC 1000V+20% | DC 2500V+20% | ||||
Standard measuring current | 0.5MΩ When the load 0.2mA-0.25mA | 0.5MΩ When the load 0.5mA-0.55mA | 0.5MΩ When the load 1mA-1.1mA | 1.0MΩ When the load 1mA-1.1mA | 2.5MΩ When the load 1mA-1.1mA | ||||
Short circuit | about 1.3mA | ||||||||
precision | ±5%rdg±5dgt | ||||||||
AC Voltate | |
Range | 30-600V (50/60Hz) |
Resolution | 1V |
Accuracy | ±2%rdg±3dgt |
Parameter | Index | ||
LCD display | Max 999 counts | ||
Over range indication | OL:appears on insulation resistance LO:appears on voltage | ||
Auto range | Rang shift to upper range: 1000 counts Range shift to lower range: 95 counts (only on insulation) | ||
Sampling rate | 0.5-10 times/sec | ||
Operation | ≤2000m(indoor use) | ||
The operating environment | The temperature:0°C-40°C humidity:≤85% | ||
Storage environment | The temperature:-20°C-60°C humidity:≤90% | ||
Overload protection | Insulation resistance range:AC 1200V/10 seconds Voltage range:AC 720V/10 seconds | ||
Withstand voltage | AC 8320V(50/60Hz)/5 seconds (between circuit and periphery) | ||
Insulation impedance | >1000MQ/DC 1000V(Between the circuit and the periphery) | ||
power supply | Gross weight | DC9V(6*l.5V AA battery) | |
Battery | volume | approx. 800mA(max) | |
Battery life | Gross weight | approx. 15 hours | |
Dimension | volume | 125.4 x 174.6 x 69mm | |
Weight | Gross weight | 547.44g (without battery and test wire) | |












