-Can be applied to various fields, mainly for solar power, wind power, battery power, and scenery lamp power.
-Strong IP65 protection, completed sealed cover suitable for harsh environment.
-Advanced MPPT tracking technology, wide MPPT voltage range.
-No isolation transformer H6 full-bridge configuration, highest efficiency reach 97%.
-Over voltage, short circuit, overload, overheating, anti-islanding protection etc.
-Multiple Inverters can be operated in parallel.
-LCD display, convenient for user to monitor main parameters.
-Support various communication modes.
| AC (grid-connected) | |||
|---|---|---|---|
| Rated output power | 5000W | Input Voltage | 43.2-64V |
| Output voltage range | 220-230V | Rated current | 60A |
| Maximum output current | 60A? | Rated frequency | 50/60Hz |
| THDI | <3% | Power factor | 0,2-1 (carga VA ≤ potencia de salida continua) |
| AC (off grid) | |||
| Output voltage range | 220-230V | THDU | <1% linear <5% non-linear |
| Rated frequency | 50/60Hz | Overload capacity | 110% long-term |
| Photovoltaic input | |||
| Max.PV input voltage(V) | 440V | Max.PV power(KW) | 5000W |
| MPPT voltage range(V) | 120-400V? | MPPT voltage full load(KW) | 450V-850V |
| System parameters | |||
| Maximum conversion | 98% | Dimensions (W x H x D) | 642.5*381.6*149mm 47.24*31.49*80.7 in |
| Noise | Degree of protection | IP30 | |
| Ambient temperature | —30~55℃ | Altitude allowed | 5000m (3000m above derating) |
| Allowable relative humidity | 0~95% (no condensation) | ||
| Display and communication | |||
| Display | LED display screen | BMS communication | RS485/CAN |
| Weight | 19KG/41.88lb | ||




