UPS series of inverter transformer parameter table
PART NO. | DRAWING NO. | Power | UPRI(V) | USEC(V)/ISEC(A) | Dimensions | Installation | |
L×W | Φ | ||||||
DU-0.3-0.024/0.4 | 1709111 | 300W | 3x380V | 220-400 | 120x75x105 | 90X95 | 6x14 |
DU-0.5-0.024/0.40 | 1704251 | 500W | 3x380V | 220-400 | 180x75x135 | 66x55 | 6x14 |
DU-1-0.024/0.23 | 1110179 | 600VA | 3x380V | 230 | 180x120x175 | 66x55 | 7x19 |
DU-1-0.024/0.38 | 1209029 | 670VA | 3x 415V | 380 | 180x120x155 | 60x95 | 7x16 |
DU-1.0-0.048/0.4 | 1707135 | 1700VA | 3x380V | 220-400 | 210x130x200 | 170x95 | 7x16 |
SUPS-0.5-0.048/0.38 | 1505208 | 2400VA | 3x380V | 220-400 | 210x140x210 | 138x95 | 10x16 |
SUPS-1-0.024/0.4 | 1003231 | 2500VA | 3x380V | 220-400 | 210x215x215 | 170x105 | 7x16 |
SUPS-1.5-0.024/0.5 | 1409168 | 2800VA | 3x380V | 220-400 | 270x180x270 | 205x100 | 7x19 |
SUPS-2-0.024-0.4-1.5mh | 1808189 | 3000VA | 3x380V | 220-400 | 210x140x210 | 170x125 | 7x16 |
SUPS-2-0.024-0.4-3mh | 1803069 | 7000VA | 3x380V | 220-400 | 300x185x280 | 225x150 | 7x19 |
SUPS-2-0.024-0.4-5mh | 1808188 | 7500VA | 3x400V-450V | 220-400 | 300x185x280 | 225x150 | 7x19 |
SUPS-2-0.024/0.4 | 1003122 | 20KVA | 3x208V | 3x38OV | 390x220x360 | 350x156 | 7x20 |
SUPS-4-0.024/0.4 | 1309069 | 30KVA | 3x380V | 3x50V | 390x220x360 | 350x156 | 7x20 |
SUPS-6-0.024/0.4 | 1408058 | 30KVA | 3x380V | 3x36V | 390x220x360 | 350x156 | 7x20 |
AC25V-AC390V A | 1611085 | ||||||
AC25V-AC390V B | 1611084 | ||||||
AC25V-AC390V C | 1607132 | ||||||
| AC25V-AC390V D | 1611082 | ||||||
| AC25V-AC390V E | 1611083 | ||||||
| AC25V-AC390V F | 1706152 | ||||||
The above parameters are only part of the dishes, which can be designed and manufactured independently according to customers'needs.



