| INPUT VOLTAGE | RATED POWER (KW) | RATED INPUT CURRENT (A) | RATED OUTPUT CURRENT (A) |
| Snigle Phase 220V±15% | 0.75 | 8.2 | 4.5 |
| 1.5 | 14 | 7 | |
| 3 Phase 220V±15% | 0.75 | 5 | 4 |
| 1.5 | 8.2 | 7 | |
| 2.2 | 12 | 10 | |
| 3 phase 380V±15% | 0.75 | 3.4 | 2.1 |
| 1.5 | 5 | 3.7 | |
| 2.2 | 5.8 | 5.1 |
AC motor
PMSM motor
| INPUT VOLTAGE | RATED POWER (KW) | RATED INPUT CURRENT (A) | RATED OUTPUT CURRENT (A) |
| Snigle Phase 220V±15% | 0.75 | 8.2 | 4.5 |
| 1.5 | 14 | 7 | |
| 3 Phase 220V±15% | 0.75 | 5 | 4 |
| 1.5 | 8.2 | 7 | |
| 2.2 | 12 | 10 | |
| 3 phase 380V±15% | 0.75 | 3.4 | 2.1 |
| 1.5 | 5 | 3.7 | |
| 2.2 | 5.8 | 5.1 |
FU9000MD series VFD mini type frequency inverter is a general-purpose high performance current vector control ac drive. It increases the user programmable function, back ground monitoring software and communication bus function, and supports multi-kind PG cards.
The FU9000MD series mini VFD variable frequency drive is economical, compact and exquisite. It’s only the size of a palm, which greatly saves installation space and transportation costs, so it is very cost-effective. In addition, the FU9000MD frequency inverter has a simple and stylish design that integrates technology and art. It can drive a variety of low-power 0.75-2.2kw motors with very powerful functions. It’s widely used in various application fields in many countries and is strongly recognized by most customers.





