| Model | GHEI-6KH-T | GHEI-8KH-T | GHEI-10KH-T | GHEI-12KH-T | GHEI-15KH-T |
| Ingress Protection | IP65 | ||||
| Operating Temperature Range | -35~60°C | ||||
| Relative Humidity | 0~100% | ||||
| Operating Altitude | 4000m(Derating above 2000 m) | ||||
| Cooling | Natural convection | ||||
| Noise Emission | S25dB | ||||
| Installation | Wall Mounted | ||||
| EMC | IEC/EN 61000-6-1:2019,EC/EN 61000-6-2:2019,EC/EN 61000-6-3:2021,EN/EN 61000-6-4:2019,IEC/EN 61000-3-2:2019/A1:2021,EN 61000-3-3:2013/A2:2021,1EC/EN 61000-3-11:2019,EN 61000-3-12:2011 | ||||
| Grid Regulation | Europe: EN50549-1:2019/AC:2019,PolandEN50549-1:201/RfG:2016/NC RfG:2018/PTPiREE:2021,Germany:-VDE-ARN4105:2018/DIN VDEVO124-100VDEV0124-100).2020,South Africa,:NRS 097-2-1:2017Edition 2.1,UK:G99/1-6.2020,Spain:UNE2170012020/UNE217002:2020/NTSV2.1:2021-07,EC61727:2004/1EC62116:2014/1EC61683:1999,Hungary:EN50549-1:2019/RFG:2016/Hungary | ||||
| Safety Requlation | IEC/EN62109-1:2010,IEC/EN62109-2:2011 | ||||
| Model | GHEI-6KH-T | GHEI-8KH-T | GHEI-10KH-T | GHEI-12KH-T | GHEI-15KH-T |
| HM | LCD;APP | ||||
| BMS | RS485,CAN | ||||
| EMS | RS485 | ||||
| M eter | RS485 | ||||
| Model | GHEI-6KH-T | GHEI-8KH-T | GHEI-10KH-T | GHEI-12KH-T | GHE1-15KH-T |
| Max.Charging/Discharging Power | 6600W | 8800W | 11000W | 13200W | 16200W |
| Battery Voltage Range | 125~600V | ||||
| Battery Working Voltage Range | 150~550V | ||||
| Max.charging/Discharging Current | 50A | ||||
| Rated.charging/Discharging Current | 40A | ||||
|
Battery Type
|
Lithium and Lead Acid Battery
|
||||
| Input DC (PV) | |||||
| Max.pv input Power | 9000W | 12000W | 15000W | 18000W | 22500W |
| Max. pv voltage | 1000V | ||||
| MPPT Voltage Range | 180~850V | ||||
| Full Power MppT Voltage Range | 250V-850V | 330V-850V | 430V-850V | 510V-850V | 620V-850V |
| Start-up Voltage | 125V | ||||
| Max.input current per MPPT | 13/13A | ||||
| Max.short-circuit current | 16/16A | 16/16A | 16/16A | 16/16A | 30/30A |
| Number of Mpp Trackers | 2 | ||||
| MPPT Number/ Max.input Strings Number |
1/1 | 1/1 | 1/1 | 1/1 | 2/2 |
| Rated input Voltage | 600V | ||||
| AC Output Data(on-Grid) | |||||
| Nominal Output Power to Grid | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA |
| Grid Max Apparent | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
| Max Apparent Power from Grid | 13200VA | 17600VA | 22000VA | 26400VA | 33000VA |
| Max.Apparent current from Grid | 19.1A | 25A | 31.8A | 38.1A | 47.6A |
| Nominal Output current to Grid | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A |
| Max. short-circuit current | 9.5A | 12.7A | 15.9A | 19.1A | 23.80A |
| Number of Mpp Trackers | 380V/400V.3W+N+PE | ||||
| Nominal Grid Frequency | 50Hz/60Hz | ||||
| THDI | <2% | ||||
| AC Output Data(Back Up)) | |||||
| Nominal Output Power | 8000VA | 8000VA | 10000VA | 12000VA | 15000VA |
| Max.Apparent Power | 8800VA | 8800VA | 11000VA | 13200VA | 16500VA |
| Nominal output current | 8.7A | 11.5A | 14.4A | 17.3A | 21.7A |
| Max.Output current | 9.5A | 12.7A | 15.9A | 19.1A | 23.8A |
| Max.Apparent Power | 400V/,3W+N+PE | ||||
| Nominal output Frequency | 13/13A | 13/13A | 50Hz/60Hz | 13/13A | 13/13A |
| THDu | 9.5A | 12.7A | <2% | 19.1A | 23.80A |
| Max.Efficiency | 97.9% | 97.9% | 98.2% | 98.2% | 98.5% |
| Europe Efficiency | 97.2% | 97.2% | 97.5% | 97.5% | 97.6% |
| MPPT Efficiency | 99.9% | ||||
| Max.Battery Charge/Discharge Efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.8% |
| Parameter | |||||
| Dimensions (W*H*D) | 530*560*220mm | ||||
| Weight | 30kg | 31kg | 32kg | 30kg | 34kg |

