| Communication | RS485 / CAN / RS232 | |||
| Compatible Inverter Brand | SMA, Growatt, Solax, Solis, DEYE, Sofar, Voltronic, Studer, etc | |||
| Installation | Wall-Mount In | |||
| Discharge Temperature (°C) | - 20 ~ 50 | |||
| Charge Temperature (°C) | 0 ~ 50 | |||
| Storage Conditions | -20 ~ 55°C(0 ~ 35°C Recommended)Up to 95 % RH, non-condensing, Initial So : 50 % | |||
| Battery Compliances | IEC 62619, UN 38.3, CEI 0-21, EN-61000 | |||
| Brand | Kowint Energy | |||
| Battery Type | LiFePO4 | |||
| Rated Energy(kWh) | 16 | |||
| Cell Capacity(Ah) | 314 | |||
| Rated Voltage(V) | 51.2 | |||
| Cell Model | 3.2V 314Ah | |||
| Combination Mode | 16S1P | |||
| Discharge Cut-off Voltage(V) | 43.2 | |||
| Recommend Charding(V) | 56.8 | |||
| Max. Charging / Discharging Curent(A) | 200 | |||
| Primary Overcurrent Protection(A) | 210A@10S | |||
| Secondary Overcurrent Protection(A) | 250A@500mS | |||
| Cycle life | ≥8000 times @ 25°C | |||
| Dimension - W*D*H(mm/in) | 560*200*800 | |||





