| Battery Type | LiFePO4 |
| Rated Energy(kWh) | 5.12 |
| Cell Model | 3.2V 100Ah |
| Rated Voltage(V) | 51.2 |
| Combination Mode | 16S1P |
| Recommend Charding(V) | 56.8 |
| Compatible lnverter Brand | SMA, Growatt, Solax, Solis, DEYE, Sofar, Voltronic, Studer, etc |
| Max. Charging / Discharging Curent(A) | 95 |
| Installation | Wall-Mount In |
| Battery Compliances | IEC 62619, UN 38.3, UL1973, UKCA, CEI 0-21, EN-62311, EN-61000 |
| Dimension - W*D*H(mm) | 450*180*635 |
| Net Weight(kg) | 116.8 |
| Warranty | 10 Years |





