Anhui China




Model | WY-15KW200KWh | WY-20KW200KWh | WY-25KW200KWh | WY-30KW200KWh | ||||
Battery Specification | ||||||||
Battery Type | Lithium-ion | |||||||
Configuration | 14 modules +1 BPU | |||||||
Rated capacity/voltage/energy | 280Ah/716.8V/200.7kWh | |||||||
Voltage range | 627.2-795.2V | |||||||
Rated charge/discharge | 0.5C | |||||||
AC Input/output Data | ||||||||
Rated AC Input/Output Active Power(w) | 15000 | 20000 | 2500 | 3000 | ||||
Rated AC Input/Output Current (A) | 22.8/21.8 | 30.4/29 | 37.9/36.3 | 53.1/50.8 | ||||
Max. AC Input/Output Current (A) | 25/24 | 33.4/31.9 | 41.7/39.9 | 58.4/55.8 | ||||
Max. Three-phase Unbalanced Output Current (A) | 30 | 35 | 41.7 | 55.8 | ||||
Max. Continuous AC PassthroughCurrent (A) | 80 | 200 | ||||||
Peak Power (Off Grid) | 1.5 times of rated power, 10s | |||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE,230/400Vac,127V/220V,277V/480V | |||||||
Grid Type | Three Phase | |||||||
Total Harmonics Current Distortion(THDi) | <3% (of nominal power) | |||||||
DC Current Injection | <0.5% in | |||||||
BatteryInput Data | ||||||||
Max. Charging Current (A) | 50 | |||||||
Max. Discharging Current (A) | 50 | |||||||
Number of Battery input | 1 | |||||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||||||
















