Anhui China


MODEL | WY-PW-48100 | WY-PW-48200 | WY-PW-51100 | WY-PW-51200 | ||||
Electrical Characteristics | ||||||||
Rate voltage(Vdc) | 48 | 48 | 51.2 | 51.2 | ||||
Cell combination | 15S1P | 15S2P | 16S1P | 16S2P | ||||
Rate capacity(AH) | 100 | 200 | 100 | 200 | ||||
Energy storage(KWH) | 4.8 | 5.12 | 9.6 | 10.24 | ||||
Cycle life | 6000 cycles @80% DOD, 0.5C | |||||||
Months self discharge | ≤2% | |||||||
Charge/ Discharge standard | ||||||||
Charge Voltage | 54V | 57.6V | ||||||
Max. Charge current(A) | 100 (Optional 150/200A for 200AH pack) | |||||||
Max. Discharge current(A) | 100 (Optional 150/200A for 200AH pack) | |||||||
Discharge cut-off voltage(VDC) | 40.5 | 43.2 | ||||||
Charge cut-off voltage(VDC) | 54.75 | 58.4 | ||||||
Enviornment | ||||||||
Charge temperature | 0 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Discharge temperature | -25 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Storage temperature | -20℃ to 55 ℃ @60±25% Relative Humidity | |||||||
Mechanical | ||||||||
IP class | IP21 | |||||||
Material system | LiFePO4 | |||||||
Case material | Metal | |||||||
Case Type | Wall Mount | |||||||
Pack Dimensions L*W*H(mm) | 580*390*185 | 680*485*226 | 580*390*185 | 680*485*226 | ||||
Package Dimension L*W*H(mm) | 660*450*240+ | 850*570*285 | 660*450*240 | 850*570*285 | ||||
Net Weight(kg) | 42 | 85 | 44 | 88 | ||||
Gross Weight(kg) | 47 | 95 | 49 | 98 | ||||
Communication | ||||||||
Protocol(Optional) | CAN/RS485/RS232 | |||||||
Monitoring | Bluetooth/ WLAN Optional | |||||||
Certificates | ||||||||
Pack | UN38.3, MSDS | CE/IEC/UL1973 | CE/UN38.3/MSDS | UN38.3, MSDS | ||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | |||||||



















