Anhui China





Model | WH-2000 | |
Battery Data | Battery Data | |
Capacity | 2048 Wh | |
Rated Voltage | 51.2 V(2P16S) | |
Life Cycle (Times) | >6000(25°C) | |
Input VoltageBattery Type | LiFePO4 | |
DOD | 90% | |
Input Data (PV) | 2*800 W | |
Input Power | 12 V~60 V | |
Max. Input Current (Single) | 20 A | |
Number of MPPT | 2 | |
Output Data (AC) | ||
Rated Output Power | 800 W | |
Output Voltage | 220/230/240 VAC(Single-phase) | |
AC Frequency Range | 47.5 Hz-51 Hz | |
Total Harmonic Distortion | Typ.< 3%, Max.< 5% | |
Power Factor (Adjustable) | >0.99 default 0.9 leading...0.9 lagging | |
Efficiency | ||
Max.Output Efficiency | 96.5% | |
MPPT Efficiency | 99% | |
Environmental and Mechanica | ||
Communication | Wi-Fi & Bluetooth | |
Charging Temperature Range | 0°C to +50°C | |
Discharging Temperature Range | -20°C to +55°C | |
Enclosure Rating | IP65 | |
Cooling | Natural convection | |
Dimensions | 450 mmx350 mmx190 mm(WxHxD) | |
Weight | 27 kg | |
Regulatory | ||
Compliance | IEC/EN62109.EC/EN62619.IEC/EN61000-3-2/-3.EN61000-6-11-3.EN 300328.RoHS 2.0.UN38.3 VDE 410510124.NF EN50549-10.EN 50549-11-10.0VE-directiveR25:2020-03 TOR Erzeuger Type A | |















