Anhui China




Model | WHW48100 | WHW48200 | WHW512100 | WHW512200 | |||
Battery Type | LiFePO4 | ||||||
Rated Energy | 4.8kWh | 9.6kWh | 5.12kWh | 10.24kWh | |||
Usable Energy | 4.32kWh | 8.64kWh | 4.60kWh | 9.20kWh | |||
Design Capacity | 100Ah | 200Ah | 100Ah | 200Ah | |||
Nominal Voltage | 48V(15 series) | 51.2V(16 series) | |||||
Max Charge / Discharge Current | 100A/100A | ||||||
Voltage Range(Vdc) | 42-54V | 45-56.5V | |||||
Scalability | Up to 10 parallel | Up to 10 parallel | |||||
Battery Internal Resistance | ≤80mΩ | ||||||
Cycle Life | 6000cycles@25℃,90% DOD,60%EOL | 6000cycles@25℃,90% DOD,60%EOL | |||||
Design Life | ≥10 years(25℃) | ||||||
Charging Temperature Range | 0℃~55℃ (Under 0℃ extra heating mechanism) | ||||||
Discharging Temperature Range | -20℃~60℃ (Under 0℃work with reduced capacity) | ||||||
Storage Temperature | -10℃~35℃ @ 60%±25% relative humidity | ||||||
Installation Mode | Wall Mounted | ||||||
Altitude (m) | ≤2000 | ||||||
Humidity | ≤95%(Non-condensing) | ||||||
Communication | RS232-PC,RS485(B)-PC,RS485(A)-Inverter,Canbus-Inverter | ||||||
Certification | US38.3,MSDS,UL1973,IEC62619 | ||||||
Weight | 63kg | 96kg | 65kg | 98kg | |||
Product Dimension | 485*680*226mm | 485*690*226mm | 485*680*226mm | 485*690*226mm | |||
IP Grade | IP21 | ||||||
Protection | BMS, Breaker | ||||||















