





Product Parameters | ||||||||||||
Model: Wonder2 | 10124, 20124, 30124 | 1048, 2048, 3048 | 40124, 50124, 60124 | 4048, 5048, 6048 | 80124, 100124 | 8048, 10048 | ||||||
Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A | |||||||||
Rated System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V | ||||||
Max PV Input Voltage(Voc) (At the lowest ambient temperature) | 120V | 180V | 120V | 180V | 120V | 180V | ||||||
MPPT Tracking Voltage Range | 12V system: 15V-80V; 24V system: 30V-100V; 48V system: 60V-140V | |||||||||||
Recommended operating voltage range | 12V system: 15V-30V; 24V system: 30V-60V; 48V system: 60V-90V | |||||||||||
PV array Max power | 12V system: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A); 24V system: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A); 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A) | |||||||||||
Battery Type | Lead acid battery/Lithium battery(Users can customize charging parameters for other types of batteries) | |||||||||||
Floating Voltage | 13.8V/Single battery | |||||||||||
Charge Voltage | 14.2V/Single battery | |||||||||||
Charging Protection Voltage | 15V/Single battery | |||||||||||
Promote recovery voltage | 13.8V/Single battery | |||||||||||
Recovery voltage after low voltage disconnect | 12.5V/Single battery | |||||||||||
Discharge Limited voltage | 10.5V/Single battery | |||||||||||
Temperature Compensation Coefficient | -3mV / ℃ / 2V (25℃ is base line) (Optional) | |||||||||||
Charging Mode | MPPT maximum power point tracking | |||||||||||
Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | |||||||||||
Protection | Over-voltage/under-voltage/over-temperature/Anti-reverse connection protection | |||||||||||
Conversion Efficiency | >98% | |||||||||||
MPPT Tracking Efficiency | >99% | |||||||||||
Machine Size(L*W*Hmm) | 214*155*72.8 | 238*143180*82 | 315*210*106.5 | |||||||||
Package Size(L*W*Hmm) | 243*184*115(1pc) 497*379*247 (8pcs) | 267*209*124(1pc) 639*278*265 (6pcs) | 344*239*149(1pc) 489*355*315 (4pcs) | |||||||||
N.W(kg) | 1.6(1pc) | 2.4(1pc) | 4.2(1pc) | |||||||||
G.W.(kg) | 1.8(1pc) | 2.7(1pc) | 4.6(1pc) | |||||||||
System Parameter | ||||||||||||
Display | LCD | |||||||||||
Thermal Method | Cooling fan in intelligent control | |||||||||||
Type Of Mechanical Protection | IP20 | |||||||||||
Operating Temperature | -15℃~+50℃ | |||||||||||
Storage Temperature | -20℃~+60℃ | |||||||||||
Elevation | 5000m(Dreating above 2000m) | |||||||||||
Humidity | 5%~95%(No condensation) | |||||||||||
Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||||||





Guangdong Xindun Power Technology Co.,Ltd | ||
Factory Location | Foshan,Guangdong,China | |
Industry Experience | 15-year manufacturer, 17-year trading, 11-year alibaba gold supplier | |
Product Range | solar inverter, hybrid inverter, ups, solar charge controller, solar generator, solar power system, mini solar dc system | |
Main Market | Africa, Middle East, Asia & South America. (Ukraine, Russia, Vietnam, Pakistan, Nigeria, Kenya, South Afriac, Ghana, Thailand, Philippines, etc.) | |
Factory | 7000 Square Meters, 100+ workers | |
Department | R&D, Production, Sales, Marketing, Purchasing, QA, After-sale service department | |
Certificate | ISO9001:2015, CE, TUV, IEC, etc. | |
Patent | Software Paten, Design Patent, Project Pantent | |













