Flame-retardant ABS casing
16 output ports, supports simultaneous charging and discharging
Bi-directional 2000W high-power energy storage
Premium automotive-grade battery cells
BMS battery management system
Four versatile output power supply modes
Wide compatibility, supports simultaneous charging of multiple devices
Pure sine wave output
| Battery Type | LiFePO4 |
| Battery Capacity | 2048Wh |
| ROP | 2000W |
| AC Output | 110V / 230V |
| AC Charge Time | Approx. 2 hours (AC power) |
| MPPT Input | Approx. 5 hours (400W), 500W Max. |
| Car Output | 12V/10A |
| XT60 Output | 12V/25A |
| DC Output | 12V/3A*2 |
| USB Output | 5V/2.4A*,18W*2 |
| Type-C(PD)*2 | 5~20V/5A*,100W Max. |
| Operating Temperature? | -10 ~ 40℃ |



