| Max. PV input power | 2400 W |
| Max. PV input voltage | 60 V |
| Operation voltage range | 16 ~ 60 V |
| No. of MPP trackers | 4 |
| Rated Input / output apparent power | 800 VA * It can be customized by using the Solax App and can be adjusted up to 1000 VA |
| Rated AC output voltage | 220 V / 230 V / 240 V |
| Battery type | LFP |
| Max. discharging current | 100 A |
| Ingress protection | IP65 |
| Dimensions (W x H x D) | 460 x 240 x 240 mm |
| Net Weight | 24 kg |
| Safety | IEC62109-1 / -2 |
| EMC | IEC62619, UN38.3, IEC / EN 61000-6-1, IEC / EN 61000-6-2, IEC / EN 61000-6-3, IEC / EN 61000-6-4,CE-RED |




