| Type | Name | Parameters |
| Batteryparameters | Cell type | LFP-3.2V-280Ah |
| System configuration | 1P240S | |
| Rated capacity | 215.04 | |
| Voltage | 768 | |
| Voltage range | 672-864 | |
| AC parameters(grid connected) | Rated power | 100kw |
| Maximum power | 110kW | |
| Wiring mode | Three-phase four-wire/three-phase three-wire | |
| Rated grid voltage | 400V | |
| Voltage range | 320~460V | |
| Rated current | 144A | |
| Rated grid frequency | 50/60Hz | |
| THDi | <3%(Rated power) | |
| Power factor adjustable range | -1(ahead )-1(lag) | |
| AC Parameters(off grid) | AC off-grid voltage | 400 |
| AC off-grid frequency | 50/60 | |
| AC voltage range | 士3% | |
| Off-grid output voltage distortion rate | <3% (Linearload) | |
| System parameters | System Efficiency | ≥90% |
| Charge-discharge rate | <0.5CP | |
| Thermalmanagement mode | Air-cooling | |
| Fire protection system | Type S aerosol/HFC-propane/perfluorohexanone | |
| Anticorrosive level | C3(C4/C5 optional) | |
| Ingress protection | IP54 | |
| DimensionD*W*H | 1400*1200*2200mm | |
| Weight | 2300kg | |
| Ambient parameters | Operating temperature range | -15~+45°C(>45°C derating) |
| Operating humidity range | 0~95%(no condensastion) | |
| Altitude | 2000m(>2000m derating) | |
| communication | Communication | Ethernet,RS485 |
| Externalsystem communication protocol |
ModbuSTCPIEC61850、ModbuS RTU | |
| Certificate | Certificate | GB/T 36276、GB/T 34131、UL 1973、UL9540A.IEC 62619、UN 38.3 |



