| Type | Name | Parameters | Remarks |
| AC Parameters | Rated powerlkw] | 3150 | |
| Rated voltage[V] | 800 | ||
| Rated grid voltage[kV] | 10~35 | ||
| Rated grid frequency[Hz] | 50/60 | ||
| THD(Rated power) | <3% | ||
| Power factor | -1(leading)~1(lagging) | ||
| DC Parameters | Maxi. output voltage[V] | 1500 | |
| Maxi. DC current[A] | 3321.6 | ||
| Battery pack voltage range[V] | 1075.2~1382.4 | ||
| Maxi.battery pack connections | 2 | ||
| System Parameters | Maxi.efficiency | 96.93% | |
| Operatingtemperature range['C] | -30~+60 | no condensing | |
| Operatinghumidity range | 0~100%RH | ||
| System communication interface | RS485/Ethernet/CAN/FC | ||
| Mechanical parameters | Dimensions[W*D*H mm] | 9125*3000*2896 | |
| Weight[T] | -20 | dry converter | |
| Ingress protection | IP54 | ||
| Anticorrosive grade | C3 | C4/C5 (optional) | |
| Certificates | GB/T34120、GB/T 34133、EN62477、IEC61000、EC 62040 | ||

